←Back to overview
Property · Heniarth
Property sales in the community of Llanfair Caereinion
16 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llanfair Caereinion, which includes Heniarth. There are no separate figures for Heniarth. What each figure covers
Median price
£256,000
Sales (12m)
16
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heniarth
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £297,500 |
| Other | 29 | £412,000 |
| Terraced | 18 | £144,000 |
| Semi-detached | 15 | £162,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | , Llanfair Caereinion | SY21 0BH | Detached | Freehold | £370,000 |
| 13 Mar 2026 | , Llanfair Caereinion | SY21 0BH | Detached | Freehold | £340,000 |
| 27 Feb 2026 | Bridge Street, Llanfair Caereinion | SY21 0RY | Terraced | Freehold | £154,000 |
| 06 Jan 2026 | , Llanfair Caereinion | SY21 0DQ | Detached | Freehold | £365,000 |
| 19 Dec 2025 | Hassel Square, Llanfair Caereinion | SY21 0RN | Terraced | Freehold | £95,500 |
| 19 Dec 2025 | , Llanerfyl | SY21 0EY | Other | Freehold | £295,000 |
| 12 Nov 2025 | , Llanfair Caereinion | SY21 0DG | Detached | Freehold | £700,000 |
| 13 Oct 2025 | Bryn Y Coed, Llanfair Caereinion | SY21 0SQ | Detached | Freehold | £270,000 |
| 10 Oct 2025 | High Street, Llanfair Caereinion | SY21 0QS | Terraced | Freehold | £150,000 |
| 10 Oct 2025 | Maes Derwen, Llanfair Caereinion | SY21 0BB | Terraced | Freehold | £159,000 |
| 07 Oct 2025 | , Llanfair Caereinion | SY21 0BJ | Other | Freehold | £35,000 |
| 22 Aug 2025 | Parc Yr Onnen, Llanfair Caereinion | SY21 0BF | Detached | Freehold | £242,000 |
| 29 Jul 2025 | , Llanerfyl | SY21 0EZ | Other | Freehold | £450,000 |
| 15 Jul 2025 | High Street, Llanfair Caereinion | SY21 0QY | Other | Freehold | £300,000 |
| 11 Jul 2025 | Bridge Street, Llanfair Caereinion | SY21 0RZ | Semi-detached | Freehold | £130,000 |
| 04 Jul 2025 | Trembanwy, Llanfair Caereinion | SY21 0DY | Terraced | Freehold | £130,000 |
| 27 Jun 2025 | Pool Road, Llanfair Caereinion | SY21 0SF | Terraced | Freehold | £94,000 |
| 23 May 2025 | Maes Derwen, Llanfair Caereinion | SY21 0BB | Terraced | Freehold | £160,000 |
| 23 May 2025 | , Llanfair Caereinion | SY21 0DU | Detached | Freehold | £430,000 |
| 07 May 2025 | , Llanfair Caereinion | SY21 0BS | Detached | Freehold | £420,000 |
| 31 Mar 2025 | , Llanfair Caereinion | SY21 0HW | Other | Freehold | £5,000 |
| 21 Mar 2025 | Heulfryn, Llanfair Caereinion | SY21 0BH | Detached | Freehold | £270,000 |
| 13 Feb 2025 | , Llanfair Caereinion | SY21 0DU | Detached | Freehold | £495,000 |
| 10 Dec 2024 | , Llanfair Caereinion | SY21 0HS | Detached | Freehold | £680,000 |
| 01 Nov 2024 | Parc Yr Onnen, Llanfair Caereinion | SY21 0BF | Semi-detached | Freehold | £164,500 |
| 30 Oct 2024 | High Street, Llanfair Caereinion | SY21 0QX | Detached | Freehold | £154,000 |
| 30 Oct 2024 | High Street, Llanfair Caereinion | SY21 0QY | Detached | Freehold | £290,000 |
| 29 Oct 2024 | , Llanfair Caereinion | SY21 0BS | Detached | Freehold | £370,000 |
| 22 Oct 2024 | Parsons Bank, Llanfair Caereinion | SY21 0RR | Detached | Freehold | £367,500 |
| 23 Sept 2024 | , Llanfair Caereinion | SY21 0DR | Detached | Freehold | £185,500 |
| 04 Sept 2024 | , Llanfair Caereinion | SY21 0HW | Detached | Freehold | £220,000 |
| 30 Aug 2024 | , Llanfair Caereinion | SY21 0HT | Terraced | Freehold | £527,500 |
| 27 Aug 2024 | Watergate Street, Llanfair Caereinion | SY21 0RB | Semi-detached | Freehold | £250,000 |
| 02 Aug 2024 | , Llanfair Caereinion | SY21 0HN | Detached | Freehold | £485,000 |
| 01 Aug 2024 | , Cwm Golau | SY21 9HA | Other | Freehold | £870,000 |
| 01 Jul 2024 | Awelfa, Llanfair Caereinion | SY21 0DX | Semi-detached | Freehold | £115,000 |
| 28 Jun 2024 | , Llangyniew | SY21 0JR | Detached | Freehold | £140,000 |
| 03 Jun 2024 | Parc Yr Onnen, Llanfair Caereinion | SY21 0BF | Detached | Freehold | £260,000 |
| 17 May 2024 | , Llanfair Caereinion | SY21 0HU | Other | Freehold | £370,000 |
| 16 May 2024 | , Llanfair Caereinion | SY21 0EB | Other | Freehold | £475,000 |
| 03 May 2024 | , Llanfair Caereinion | SY21 0DS | Detached | Freehold | £240,000 |
| 02 May 2024 | Bridge Street, Llanfair Caereinion | SY21 0RY | Terraced | Freehold | £140,000 |
| 18 Apr 2024 | Watergate Street, Llanfair Caereinion | SY21 0RE | Detached | Freehold | £230,000 |
| 12 Apr 2024 | , Llanfair Caereinion | SY21 0DH | Other | Freehold | £750,000 |
| 05 Apr 2024 | Heol Bowys, Llanfair Caereinion | SY21 0BU | Other | Freehold | £105,000 |
| 05 Apr 2024 | , Llanfair Caereinion | SY21 0BN | Other | Freehold | £412,000 |
| 26 Mar 2024 | New Road, Llanfair Caereinion | SY21 0SB | Detached | Freehold | £170,000 |
| 22 Feb 2024 | , Llanerfyl | SY21 0EY | Other | Freehold | £55,000 |
| 23 Jan 2024 | Wesley Street, Llanfair Caereinion | SY21 0RX | Detached | Freehold | £500,000 |
| 05 Jan 2024 | Bridge Street, Llanfair Caereinion | SY21 0RZ | Semi-detached | Freehold | £130,000 |
| 29 Nov 2023 | Maes Gwyn, Llanfair Caereinion | SY21 0BD | Detached | Freehold | £275,000 |
| 02 Nov 2023 | Bridge Street, Llanfair Caereinion | SY21 0RY | Terraced | Freehold | £130,000 |
| 31 Oct 2023 | Hassel Square, Llanfair Caereinion | SY21 0RN | Detached | Freehold | £400,000 |
| 20 Oct 2023 | , Llanfair Caereinion | SY21 0BH | Other | Freehold | £24,000 |
| 19 Sept 2023 | , Cyfronydd | SY21 9ED | Other | Freehold | £1,140,000 |
| 25 Aug 2023 | , Llanerfyl | SY21 0HA | Other | Freehold | £477,000 |
| 07 Aug 2023 | Pool Road, Llanfair Caereinion | SY21 0SF | Terraced | Freehold | £92,250 |
| 04 Aug 2023 | , Llanfair Caereinion | SY21 0BX | Detached | Freehold | £300,000 |
| 04 Aug 2023 | Heol Bowys, Llanfair Caereinion | SY21 0BU | Semi-detached | Freehold | £175,000 |
| 31 Jul 2023 | Hassel Square, Llanfair Caereinion | SY21 0RN | Semi-detached | Freehold | £105,000 |
| 24 Jul 2023 | High Street, Llanfair Caereinion | SY21 0QY | Detached | Freehold | £225,000 |
| 19 Jul 2023 | Maes Gwyn, Llanfair Caereinion | SY21 0BD | Detached | Freehold | £275,000 |
| 13 Jul 2023 | Watergate Street, Llanfair Caereinion | SY21 0RB | Semi-detached | Freehold | £239,000 |
| 26 Jun 2023 | New Road, Llanfair Caereinion | SY21 0SB | Detached | Freehold | £450,000 |
| 12 Jun 2023 | , Llanerfyl | SY21 0EZ | Detached | Freehold | £818,000 |
| 25 May 2023 | New Road, Llanfair Caereinion | SY21 0SB | Detached | Freehold | £85,000 |
| 16 May 2023 | Broad Street, Llanfair Caereinion | SY21 0RQ | Detached | Freehold | £140,000 |
| 10 May 2023 | , Llanfair Caereinion | SY21 0DQ | Other | Freehold | £635,000 |
| 20 Apr 2023 | Parc Yr Onnen, Llanfair Caereinion | SY21 0BF | Detached | Freehold | £249,900 |
| 14 Apr 2023 | Pool Road, Llanfair Caereinion | SY21 0SE | Detached | Freehold | £140,000 |
| 06 Apr 2023 | Parc Yr Onnen, Llanfair Caereinion | SY21 0BF | Detached | Freehold | £248,000 |
| 06 Apr 2023 | Hassel Square, Llanfair Caereinion | SY21 0RN | Terraced | Freehold | £172,000 |
| 13 Dec 2022 | , Llanfair Caereinion | SY21 0DU | Other | Freehold | £112,500 |
| 12 Dec 2022 | , Dolanog | SY21 0JU | Other | Freehold | £925,000 |
| 28 Nov 2022 | , Llanfair Caereinion | SY21 9EB | Detached | Freehold | £525,000 |
| 12 Oct 2022 | Heol Bowys, Llanfair Caereinion | SY21 0BU | Semi-detached | Freehold | £193,000 |
| 10 Oct 2022 | , Llanfair Caereinion | SY21 0DJ | Detached | Freehold | £350,000 |
| 30 Sept 2022 | Lon Cafnant, Llanfair Caereinion | SY21 0RA | Semi-detached | Freehold | £179,950 |
| 15 Sept 2022 | , Llanfair Caereinion | SY21 0HS | Detached | Freehold | £620,000 |
| 15 Aug 2022 | , Llanerfyl | SY21 0EY | Other | Freehold | £10,000 |
| 11 Aug 2022 | Heol Bowys, Llanfair Caereinion | SY21 0BU | Semi-detached | Freehold | £175,000 |
| 28 Jul 2022 | Maes Gwyn, Llanfair Caereinion | SY21 0BD | Detached | Freehold | £250,000 |
| 26 Jul 2022 | , Llanfair Caereinion | SY21 0BJ | Detached | Freehold | £410,000 |
| 05 Jul 2022 | Bridge Street, Llanfair Caereinion | SY21 0RY | Terraced | Freehold | £178,000 |
| 01 Jul 2022 | , Llanerfyl | SY21 0HA | Detached | Freehold | £480,000 |
| 27 Jun 2022 | High Street, Llanfair Caereinion | SY21 0QY | Semi-detached | Freehold | £152,000 |
| 24 Jun 2022 | Bridge Street, Llanfair Caereinion | SY21 0RZ | Other | Freehold | £155,000 |
| 17 Jun 2022 | Bridge Street, Llanfair Caereinion | SY21 0RY | Terraced | Freehold | £135,000 |
| 13 Jun 2022 | , Llanfair Caereinion | SY21 0BH | Detached | Freehold | £406,500 |
| 31 May 2022 | , Llanfair Caereinion | SY21 0BA | Detached | Freehold | £1,060,000 |
| 04 Feb 2022 | , Llanerfyl | SY21 0EY | Other | Freehold | £250,000 |
| 01 Feb 2022 | Parsons Bank, Llanfair Caereinion | SY21 0RR | Other | Freehold | £256,000 |
| 18 Jan 2022 | Bryn Y Coed, Llanfair Caereinion | SY21 0SQ | Detached | Freehold | £250,000 |
| 21 Dec 2021 | Minfford, Llanfair Caereinion | SY21 0BT | Terraced | Freehold | £144,000 |
| 16 Dec 2021 | , Llanfair Caereinion | SY21 0DS | Other | Freehold | £585,000 |
| 16 Dec 2021 | , Llanfair Caereinion | SY21 0DS | Other | Freehold | £585,000 |
| 16 Dec 2021 | , Llanfair Caereinion | SY21 0DS | Other | Freehold | £585,000 |
| 16 Dec 2021 | , Llanfair Caereinion | SY21 0DS | Other | Freehold | £585,000 |
| 15 Dec 2021 | Bridge Street, Llanfair Caereinion | SY21 0RY | Terraced | Freehold | £125,000 |
| 30 Nov 2021 | , Llanfair Caereinion | SY21 0BS | Detached | Freehold | £675,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llanfair Caereinion. Crown copyright.